ADVENT 53 |
||||||||
VARIOUS TABLES FROM THE MAGIC MOUNTAIN | ||||||||
TABLE, KINGS, OF, EDOM | ||||||||
TABLE, KING, OF, EDOM | ||||||||
6 | TALMUD | 71 | 17 | 8 | ||||
TABLE, AKU, ASK, ARX, OF, THE, COVENANT | ||||||||
TABLE, RAINBOW, COVENANT | ||||||||
TABLE, SEE, OVENANT | ||||||||
TABLE, CHRIST, SEE, HRIST, JESUS | ||||||||
5 | KALKI | 44 | 17 | 8 | ||||
TABLE, AVATAR, KALKI | ||||||||
TABLE, BELL | ||||||||
TABLE, ENOCH, KABALA, LEVIATHAN, BAPHOMET, MENDES, GOAT | ||||||||
TABLE, PENTAGRAM, TRAPEZOID, TRAPEZOHEDRON | ||||||||
TABLE, KNIGHTS, KNIGHT, TEMPLAR | ||||||||
TABLE, SATAN, LUCIFER, DEVIL | ||||||||
TABLE, RIVER, SEA | ||||||||
TABLE, HILL, ILL | ||||||||
TABLE, IMP, OSSIBLE | ||||||||
TABLE, UFO, UFO'S |
7 | JOACHIM | 59 | 32 | 5 | |||
9 | BLUE PETER | 104 | 41 | 5 | |||
9 | FRAU STOHR | 126 | 45 | 9 | |||
11 | HANS CASTORP | 134 | 44 | 8 | |||
13 | HOFRAT BEHRENS | 139 | 67 | 4 | |||
7 | MARUSJA | 83 | 20 | 2 | |||
15 | CLAUDIA CHAUCHAT | 117 | 54 | 9 | |||
19 | LUDOVICO SETTEMBRINI | 235 | 172 | 9 |
PAGE 147 |
||||
7 | JOACHIM | occurs | x | 10 |
8 | JOACHIM'S | occurs | x | 1 |
11 | HANS CASTROP | occurs | x | 6 |
13 | HOFRAT BEHRENS | occurs | x | 1 |
7 | MARUSJA | occurs | x | 3 |
9 | BLUE PETER | occurs | x | 1 |
9 | FRAU STOHR | occurs | x | 1 |
PAGE 147 |
||||||
7 | JOACHIM | occurs | x | 10 | = | 70 |
8 | JOACHIM'S | occurs | x | 1 | = | 8 |
4 | HANS | occurs | x | 6 | = | 24 |
7 | CASTORP | occurs | x | 6 | = | 42 |
6 | HOFRAT | occurs | x | 1 | = | 6 |
7 | BEHRENS | occurs | x | 1 | = | 7 |
7 | MARUSJA | occurs | x | 3 | = | 21 |
Names of characters containing 7 letters
PAGE 147 |
||||||
7 | JOACHIM | occurs | x | 11 | = | 77 |
7 | CASTORP | occurs | x | 6 | = | 42 |
7 | BEHRENS | occurs | x | 1 | = | 7 |
7 | MARUSJA | occurs | x | 3 | = | 21 |
147 |
7 | MYNHEER | 88 | 43 | 7 | |||
10 | PEEPERKORN | 123 | 60 | 6 | |||
6 | SATANA | 56 | 11 | 2 | |||
8 | LUDOVICO | 101 | 38 | 2 | |||
11 | SETTEMBRINI | 134 | 53 | 8 | |||
5 | DAVOS | 61 | 16 | 7 | |||
4 | DORF | 43 | 25 | 7 | |||
8 | DORFBERG | 75 | 48 | 3 | |||
9 | DAVOS-DORF | 104 | 41 | 5 | |||
5 | DAVOS | 61 | 16 | 7 | |||
4 | DORF | 43 | 25 | 7 | |||
4 | HERR | 49 | 31 | 4 | |||
6 | NAPHLA | 60 | 24 | 6 | |||
4 | FRAU | 46 | 19 | 1 | |||
8 | CHAUCHAT | 65 | 29 | 2 | |||
7 | CLAUDIA | 52 | 25 | 7 | |||
14 | PRIBISLAV HIPPE | 162 | 81 | 9 | |||
9 | PRIBISLAV | 108 | 45 | 9 | |||
5 | HIPPE | 54 | 36 | 9 | |||
14 | LAWYER PARAVANT | 177 | 60 | 6 | |||
6 | LAWYER | 84 | 30 | 3 | |||
8 | PARAVANT | 93 | 30 | 3 | |||
3 | THE | 33 | 15 | 6 | |||
6 | HOFRAT | 68 | 32 | 5 | |||
12 | RHADAMANTHUS | 128 | 47 | 2 | |||
5 | MINOS | 70 | 25 | 7 | |||
9 | ADRIATICA | 66 | 39 | 3 | |||
3 | VON | 51 | 15 | 6 | |||
9 | MYLENDONK | 113 | 41 | 5 |
5 | FERGE | 41 | 32 | 5 | |||
6 | WEHSAL | 68 | 23 | 5 |
6 | HOLGER | 65 | 38 | 2 | |||
5 | ELLEN | 48 | 21 | 3 | |||
5 | BRAND | 39 | 21 | 3 | |||
10 | ELLEN BRAND | 87 | 42 | 6 |
2 | DR | 22 | 13 | 4 | |||
9 | KROKOWSKI | 132 | 42 | 6 | |||
11 | DR KROKOWSKI | 154 | 55 | 1 |
8 | DR TING FU | 99 | 45 | 9 | |||
7 | KIRGHIZ | 88 | 52 | 7 | |||
4 | EYES | 54 | 18 | 9 | |||
12 | HOUSE BERGHOF | 129 | 66 | 3 | |||
5 | HOUSE | 68 | 23 | 5 | |||
7 | BERGHOF | 61 | 43 | 7 | |||
6 | MADAME | 37 | 19 | 1 | |||
8 | CHAUCHAT | 65 | 29 | 1 | |||
8 | ZIEMSSEN | 110 | 38 | 2 | |||
2 | DR | 22 | 13 | 4 | |||
6 | TING-FU | 77 | 32 | 5 | |||
4 | LEVI | 48 | 21 | 3 | |||
4 | FRAU | 46 | 19 | 1 | |||
6 | MAGNUS | 75 | 21 | 3 |
14 | PLACET EXPERIRI | 161 | 80 | 8 | |||
6 | PLACET | 57 | 21 | 3 | |||
8 | EXPERIRI | 104 | 59 | 5 |
8 | ENGINEER | 77 | 50 | 5 |
4 | HERR | 49 | 31 | 4 | |||
9 | RASMUSSEN | 129 | 30 | 3 |
4 | HERR | 49 | 31 | 4 | |||
5 | ALBIN | 38 | 20 | 2 | |||
4 | MISS | 60 | 15 | 6 | |||
8 | ROBINSON | 106 | 43 | 7 |
6 | THOMAS | 76 | 22 | 4 | |||
4 | MANN | 42 | 15 | 6 | |||
10 | 118 | 37 | 10 | ||||
1+0 | 1+1+8 | 3+7 | 1+0 | ||||
10 | 10 | ||||||
1+0 | 1+0 | ||||||
1 | 1 | 1 | 1 |
4 | FRAU | 46 | 19 | 1 | |||
7 | SOLOMON | 103 | 31 | 4 |
4 | FRAU | 46 | 19 | 1 | |||
6 | MAGNUS | 75 | 21 | 3 |
8 | FRAULEIN | 86 | 41 | 5 | |||
9 | ENGELHART | 90 | 81 | 9 |
J | = | 10 | 7 | JOACHIM | 59 | 32 | 5 | |||
Z | = | 26 | 8 | ZIEMSSEN | 110 | 38 | 2 | |||
36 | 169 | 70 | 7 | |||||||
3+6 | 1+6+9 | 7+0 | ||||||||
16 | ||||||||||
1+6 | ||||||||||
9 | 7 | 7 | 7 |
5 | TEDDY | 58 | 22 | 4 |
8 | FRAULEIN | 86 | 41 | 5 | |||
7 | OTTILIE | 90 | 36 | 9 | |||
7 | KNEIFER | 68 | 41 | 5 |
3 | LEO | 32 | 14 | 5 | |||
6 | NAPHTA | 60 | 24 | 6 |
5 | JAMES | 48 | 12 | 3 | |||
9 | TIENAPPEL | 98 | 44 | 8 |
6 | CONSUL | 84 | 21 | 3 | |||
9 | TIENAPPEL | 98 | 44 | 8 |
2 | DR | 22 | 13 | 4 | |||
9 | KROKOWSKI | 132 | 42 | 6 |
5 | ANTON | 64 | 19 | 1 | |||
11 | KARLOWITSCH | 139 | 49 | 4 | |||
5 | FERGE | 41 | 32 | 5 |
8 | CARDUCCI | 62 | 35 | 8 |
10 | LIEUTENANT | 121 | 40 | 4 |
4 | JACK | 25 | 7 | 7 | |||
8 | ROBINSON | 106 | 43 | 7 |
8 | ODYSSEUS | 127 | 28 | 1 | |||
5 | CIRCE | 38 | 29 | 2 |
11 | SETTEMBRINI | 134 | 53 | 8 | |||
11 | HANS CASTORP | 134 | 44 | 8 |
9 | FRAU STOHR | 126 | 45 | 9 | |||
15 | CLAUDIA CHAUCHAT | 117 | 54 | 9 | |||
19 | LUDOVICO SETTEMBRINI | 235 | 172 | 9 | |||
14 | PRIBISLAV HIPPE | 162 | 81 | 9 | |||
9 | PRIBISLAV | 108 | 45 | 9 | |||
5 | HIPPE | 54 | 36 | 9 | |||
8 | DR TING FU | 99 | 45 | 9 | |||
9 | ENGELHART | 90 | 81 | 9 | |||
7 | OTTILIE | 90 | 36 | 9 |
11 | SETTEMBRINI | 134 | 53 | 8 | |||
11 | HANS CASTORP | 134 | 44 | 8 | |||
7 | MYNHEER | 88 | 43 | 7 | |||
5 | DAVOS | 61 | 16 | 7 | |||
4 | DORF | 43 | 25 | 7 | |||
5 | DAVOS | 61 | 16 | 7 | |||
4 | DORF | 43 | 25 | 7 | |||
7 | CLAUDIA | 52 | 25 | 7 | |||
5 | MINOS | 70 | 25 | 7 | |||
7 | KIRGHIZ | 88 | 52 | 7 | |||
7 | BERGHOF | 61 | 43 | 7 | |||
10 | PEEPERKORN | 123 | 60 | 6 | |||
6 | NAPHLA | 60 | 24 | 6 | |||
14 | LAWYER PARAVANT | 177 | 60 | 6 | |||
3 | THE | 33 | 15 | 6 | |||
3 | VON | 51 | 15 | 6 | |||
10 | ELLEN BRAND | 87 | 42 | 6 | |||
9 | KROKOWSKI | 132 | 42 | 6 | |||
9 | DAVOS-DORF | 104 | 41 | 5 | |||
6 | HOFRAT | 68 | 32 | 5 | |||
9 | MYLENDONK | 113 | 41 | 5 | |||
7 | JOACHIM | 59 | 32 | 5 | |||
9 | BLUE PETER | 104 | 41 | 5 | |||
5 | FERGE | 41 | 32 | 5 | |||
6 | WEHSAL | 68 | 23 | 5 | |||
6 | TING-FU | 77 | 32 | 5 | |||
4 | HERR | 49 | 31 | 4 | |||
13 | HOFRAT BEHRENS | 139 | 67 | 4 | |||
8 | DORFBERG | 75 | 48 | 3 | |||
6 | LAWYER | 84 | 30 | 3 | |||
8 | PARAVANT | 93 | 30 | 3 | |||
9 | ADRIATICA | 66 | 39 | 3 | |||
5 | ELLEN | 48 | 21 | 3 | |||
5 | BRAND | 39 | 21 | 3 | |||
12 | HOUSE BERGHOF | 129 | 66 | 3 | |||
4 | LEVI | 48 | 21 | 3 | |||
6 | MAGNUS | 75 | 21 | 3 | |||
9 | RASMUSSEN | 129 | 30 | 3 | |||
6 | SATANA | 56 | 11 | 2 | |||
8 | LUDOVICO | 101 | 38 | 2 | |||
8 | CHAUCHAT | 65 | 29 | 2 | |||
12 | RHADAMANTHUS | 128 | 47 | 2 | |||
7 | MARUSJA | 83 | 20 | 2 | |||
6 | HOLGER | 65 | 38 | 2 | |||
8 | ZIEMSSEN | 110 | 38 | 2 | |||
5 | ALBIN | 38 | 20 | 2 | |||
4 | FRAU | 46 | 19 | 1 | |||
8 | CHAUCHAT | 65 | 29 | 1 | |||
I | N | R | I | ||||||||||||||||
S | E | T | T | E | M | B | R | I | N | I | |||||||||
20 | 9 | 14 | 9 | + | = | 52 | 5+2 | = | 7 | ||||||||||
S | E | P | T | E | M | B | E | R | - | IN- | 9 | ||||||||
19 | 5 | 20 | 5 | 13 | 2 | 5 | |||||||||||||
16 | 5 | + | = | 21 | 2+1 | = | 3 | ||||||||||||
7 | 5 | + | = | 12 | 1+2 | = | 3 |
5 | KINGS | 60 | 24 | 6 | |||
2 | OF | 21 | 12 | 3 | |||
4 | EDOM | 37 | 19 | 1 | |||
11 | 118 | 55 | 10 | ||||
1+1 | 1+1+8 | 5+5 | 1+0 | ||||
10 | 10 | ||||||
1+0 | 1+0 | ||||||
2 | 1 | 1 | 1 |
4 | KING | 41 | 23 | 5 | |||
2 | OF | 21 | 12 | 3 | |||
4 | EDOM | 37 | 19 | 1 | |||
10 | 99 | 54 | 9 | ||||
1+0 | 9+9 | 5+4 | |||||
18 | |||||||
1+8 | |||||||
1 | 9 | 9 | 9 |
AKU | 33 | 6 | 6 | ||||
ASK | 31 | 4 | 4 | ||||
ARX | 43 | 16 | 7 | ||||
OF | 21 | 12 | 3 | ||||
THE | 33 | 15 | 6 | ||||
COVENANT | 94 | 31 | 4 |
7 | RAINBOW | 82 | 37 | 1 | |||
8 | COVENANT | 94 | 31 | 4 |
SEE | 29 | 11 | 2 | ||||
OVENANT | 91 | 28 | 1 |
6 | CHRIST | 77 | 32 | 5 | |||
3 | SEE | 29 | 11 | 2 | |||
5 | HRIST | 74 | 29 | 2 | |||
5 | JESUS | 74 | 11 | 2 |
11 | 1 | 12 | 11 | 9 | ||||||||||
9 |
+ | = | 9 | |||||||||
5 | K | A | L | K | I | |||||||
11 | 1 | 12 | 11 | + | = | 35 | 3+5 | = | 8 | |||
2 | 1 | 3 | 2 | + | = | 8 |
AVATOR | 63 | 18 | 9 | ||||
KALKI | 44 | 17 | 8 |
BELL | 31 | 13 | 4 |
5 | ENOCH | 45 | 27 | 9 | |||
6 | KABALA | 28 | 10 | 1 | |||
9 | LEVIATHAN | 92 | 38 | 2 | |||
8 | BAPHOMET | 80 | 35 | 8 | |||
6 | MENDES | 42 | 24 | 6 | |||
4 | GOAT | 43 | 16 | 7 |
6 | MENDES | 42 | 24 | 6 | |||
4 | GOAT | 43 | 16 | 7 | |||
10 | 85 | 40 | 13 | ||||
1+0 | 8+5 | 4+0 | 1+3 | ||||
13 | |||||||
1+3 | |||||||
1 | 4 | 4 | 4 |
9 | PENTAGRAM | 95 | 41 | 5 | |||
9 | TRAPEZOID | 114 | 51 | 6 | |||
13 | TRAPEZOHEDRON | 165 | 75 | 3 |
7 | KNIGHTS | 88 | 34 | 7 | |||
6 | KNIGHT | 69 | 33 | 6 | |||
7 | TEMPLAR | 85 | 31 | 4 |
5 | SATAN | 55 | 10 | 1 | |||
7 | LUCIFER | 74 | 38 | 2 | |||
5 | DEVIL | 52 | 25 | 7 |
5 | RIVER | 72 | 36 | 9 | |||
3 | SEA | 25 | 7 | 7 |
4 | HILL | 41 | 23 | 5 | |||
3 | ILL | 33 | 15 | 6 |
3 | IMP | 38 | 20 | 2 | |||
7 | OSSIBLE | 81 | 27 | 9 |
3 | UFO | 42 | 15 | 6 | |||
4 | UFO'S | 61 | 16 | 7 |